PDA

View Full Version : I.p.f World Masters Bench Press



Phil R
04-23-2006, 10:43 AM
HERE ARE THE FULL RESULTS FROM THE COMP

World Masters Bench Press Championships
Wed 19 Apr to Sat 22 Apr 2006, Miami USA
WOMEN M40
cat pl name born team bwt bench1 bench2 bench3 result
44kg Thu 20 Apr 2006
1 FRIEDRICH Marion (GER1965F1) 1965 GER 43.90 80.0 80.0 80.0 80.0
bench4 86.5
52kg Thu 20 Apr 2006
1 DALLING Lee Ann (CAN1962F1) 1962 CAN 49.30 80.0 85.0 90.0 85.0
2 CZACHOR Catherine (FRA1960F1) 1960 FRA 51.60 77.5 82.5 90.0 82.5
3 FALLERMO Helene (SWE1964F1) 1964 SWE 50.30 72.5 77.5 77.5 77.5
4 ANDREANI Bernadette (FRA1958F2) 1958 FRA 51.40 65.0 65.0 67.5 67.5
5 LARSSON Liselott (SWE1962F1) 1962 SWE 51.50 55.0 62.5 62.5 55.0
56kg Thu 20 Apr 2006
1 THOMSON Karen (NZL1962F1) 1962 NZL 55.10 80.0 85.0 92.5 85.0
2 HAINES Leigh (USA1960F2) 1960 USA 55.50 70.0 75.0 75.0 70.0
3 IP Wing-Yuk (HKG1961F1) 1961 HKG 56.00 62.5 67.5 72.5 67.5
4 FLETT Margit (GER1959F1) 1959 GER 55.50 60.0 62.5 62.5 62.5
60kg Thu 20 Apr 2006
1 BOULNOIS-TARET Daniéle (FRA1958F3) 1958 FRA 57.00 102.5 110.0 115.0 110.0
2 SCHNÖLZER Monika 1961 GER 58.40 95.0 100.0 102.5 102.5
3 SAKAI Chiharu (JPN1963F3) 1963 JPN 58.50 90.0 95.0 100.0 95.0
4 SIMONS Angela (USA1961F4) 1961 USA 59.10 95.0 95.0 102.5 95.0
JANSSON Connie (SWE1966F1) 1966 SWE 58.80 87.5 87.5 87.5
67.5kg Thu 20 Apr 2006
1 SMITH-JONES Kathy 1958 USA 66.40 85.0 92.5 95.0 95.0
2 MACIEJEWSKI Patricia (FRA1961F1) 1961 FRA 64.40 85.0 90.0 92.5 90.0
3 CASSEGåRD Jannica (SWE1962F2) 1962 SWE 64.70 87.5 92.5 92.5 87.5
4 PERRY Serena (NZL1965F1) 1965 NZL 65.00 80.0 85.0 85.0 85.0
5 SIVENY Patricia Diane 1960 USA 63.50 80.0 87.5 92.5 80.0
6 JUSSI Margareta (SWE1958F1) 1958 SWE 62.80 60.0 67.5 67.5 60.0
75kg Thu 20 Apr 2006
1 HÄUSER Ursula (GER1960F1) 1960 GER 74.10 110.0 115.0 117.5 115.0
2 HALVARSSON Åsa (SWE1961F1) 1961 SWE 74.10 95.0 97.5 105.0 97.5
3 FERAUD MONTENE MONTENEGRO Lucia 1965 ECU 69.70 80.0 85.0 90.0 85.0
4 BIEBERBACH Erna (GER1959F2) 1959 GER 73.30 65.0 72.5 72.5 65.0
82.5kg Thu 20 Apr 2006
1 CORNU Nathalie (FRA1963F2) 1963 FRA 75.10 105.0 112.5 120.0 112.5
2 ZANGL Pam (USA1961F5) 1961 USA 81.10 85.0 85.0 105.0 85.0
90kg Thu 20 Apr 2006
1 PAWLIK Barbara (POL1959F1) 1959 POL 83.90 115.0 120.0 122.5 120.0
2 OXFORD Holly (USA1958F3) 1958 USA 88.80 97.5 110.0 110.0 110.0
3 BAUM Malinda (USA1963F1) 1963 USA 83.90 92.5 92.5 97.5 97.5
90+kg Thu 20 Apr 2006
1 FERRELL Deborah (USA1964F1) 1964 USA 120.30 170.0 183.0 190.0 190.0
bench4 195.0
2 CALHOUN Paulette (USA1958F4) 1958 USA 94.00 90.0 95.0 97.5 90.0
Wilks Points »
1 FERRELL Deborah (USA1964F1) 1964 USA 151.9 pts (190.0, 120.30)
2 BOULNOIS-TARET Daniéle (FRA1958F3) 1958 FRA 127.6 pts (110.0, 57.00)
3 SCHNÖLZER Monika 1961 GER 116.7 pts (102.5, 58.40)
Team Points »
1 USA 60 pts (12+12+9+9+9+9)
2 FRA 49 pts (12+12+9+9+7)
3 GER 47 pts (12+12+9+7+7)

WOMEN M50
cat pl name born team bwt bench1 bench2 bench3 result
48kg Thu 20 Apr 2006
1 MULDROCK Trish (NZL1954F1) 1954 NZL 47.20 75.0 75.0 77.5 77.5
bench4 82.5
2 LEVERETT Ann (USA1954F3) 1954 USA 47.60 70.0 75.0 80.0 70.0
3 SUIRE Maryse (FRA1946F2) 1946 FRA 47.30 60.0 62.5 62.5 60.0
4 POVNER Karen (USA1956F3) 1956 USA 47.50 55.0 60.0 60.0 55.0
52kg Thu 20 Apr 2006
1 YOSHIDA Hisako (JPN1951F1) 1951 JPN 51.60 75.0 80.0 80.0 80.0
2 HAIRSTON Deborah 1954 USA 51.50 65.0 70.0 70.0 65.0
3 HELIGON Francoise (FRA1943F1) 1943 FRA 48.80 55.0 57.5 57.5 55.0
56kg Thu 20 Apr 2006
1 ENGELBRECHT Karin (GER1956F2) 1956 GER 52.10 82.5 85.0 87.5 87.5
2 HARMS Jeanne (USA1953F2) 1953 USA 55.90 70.0 75.0 77.5 75.0
3 FRANÇOISE Peron 1956 FRA 54.80 72.5 75.0 77.5 72.5
4 HAYASHI Hisako (JPN1951F2) 1951 JPN 53.70 65.0 67.5 77.5 67.5
KNUTARS Aira (FIN1954F2) 1954 FIN 53.00 77.5 77.5 77.5
60kg Thu 20 Apr 2006
1 SAWA Chiyomi (JPN1949F1) 1949 JPN 59.40 102.5 108.0 108.0 102.5
2 STRIK Tonia (NED1950F1) 1950 NED 59.00 82.5 82.5 82.5 82.5
3 STEIN Ellen (USA1953F1) 1953 USA 58.10 75.0 80.0 80.0 75.0
67.5kg Thu 20 Apr 2006
1 HERBIN Evelyne (FRA1956F1) 1956 FRA 61.50 75.0 80.0 82.5 80.0
2 NAKAZAWA Kumiko (JPN1948F1) 1948 JPN 64.30 52.5 57.5 57.5 52.5
SAUER Helen (USA1952F2) 1952 USA 66.00 107.5 107.5 107.5
75kg Thu 20 Apr 2006
1 LEE Terry (USA1954F1) 1954 USA 68.80 82.5 85.0 85.0 85.0
2 SAKUMA Mayumi (JPN1954F2) 1954 JPN 68.40 75.0 75.0 75.0 75.0
3 HACKNEY Regina (USA1939F1) 1939 USA 71.80 60.0 65.0 72.5 72.5
4 OUELLET Denise (CAN1943F1) 1943 CAN 72.00 60.0 70.0 72.5 70.0
82.5kg Thu 20 Apr 2006
1 TAKACOVA Hana (CZE1954F1) 1954 CZE 78.50 127.5 132.5 132.5 127.5
2 EULENSTEIN Ursula (GER1949F1) 1949 GER 80.10 80.0 85.0 87.5 85.0
90kg Thu 20 Apr 2006
1 SPETH Eva (GER1954F1) 1954 GER 88.30 120.0 125.0 130.5 125.0
90+kg Thu 20 Apr 2006
1 HOUSTON Fran (USA1949F1) 1949 USA 136.60 112.5 120.0 125.0 120.0
Wilks Points »
1 TAKACOVA Hana (CZE1954F1) 1954 CZE 117.9 pts (127.5, 78.50)
2 SAWA Chiyomi (JPN1949F1) 1949 JPN 115.2 pts (102.5, 59.40)
3 ENGELBRECHT Karin (GER1956F2) 1956 GER 108.9 pts (87.5, 52.10)
Team Points »
1 USA 59 pts (12+12+9+9+9+8)
2 JPN 49 pts (12+12+9+9+7)
3 FRA 36 pts (12+8+8+8)

Phil R
04-23-2006, 10:45 AM
AND HERE IS THE MENS


MEN M40
cat pl name born team bwt bench1 bench2 bench3 result
52kg Fri 21 Apr 2006
1 VIRZI Carmelo (GER1957M1) 1957 GER 50.60 80.0 90.0 92.5 92.5
56kg Fri 21 Apr 2006
1 FALKE Rainer (GER1965M2) 1965 GER 54.90 100.0 110.0 120.0 120.0
2 JUSSI Pekka (SWE1960M4) 1960 SWE 55.60 90.0 100.0 110.0 100.0
60kg Fri 21 Apr 2006
1 MCLAREN Rex (USA1962M7) 1962 USA 59.20 140.0 142.5 145.0 145.0
2 AZUMA Hiroshi (JPN1963M4) 1963 JPN 59.50 135.0 142.5 147.5 142.5
67.5kg Fri 21 Apr 2006
1 RAJALA Erkki (FIN1962M2) 1962 FIN 66.90 172.5 172.5 172.5 172.5
2 DACOSTA Adriano (FRA1963M1) 1963 FRA 66.80 157.5 165.0 170.0 165.0
3 KIHLSTRÖM Pekka (SWE1959M1) 1959 SWE 67.50 160.0 160.0 167.5 160.0
MORI Takashi (JPN1963M2) 1963 JPN 67.30 147.5 150.0 150.0
75kg Sat 22 Apr 2006
1 HARA Michael (USA1960M4) 1960 USA 74.80 230.0 240.0 245.0 240.0
2 BERNDT Roy (GER1966M3) 1966 GER 74.80 190.0 200.0 210.0 200.0
3 MISHIMA Tadashi (JPN1962M2) 1962 JPN 73.40 190.0 195.0 210.0 195.0
4 ROMERO Fermin (ESP1966M1) 1966 ESP 74.50 182.5 182.5 197.5 182.5
5 AMATSUJI Shinobu (JPN1962M3) 1962 JPN 73.70 170.0 180.0 182.5 170.0
6 FROGGATT Brian (NZL1958M1) 1958 NZL 73.80 155.0 162.5 167.5 162.5
7 CZACHOR Patrick (FRA1963M2) 1963 FRA 74.20 155.0 162.5 162.5 155.0
8 PRATER Gary (GBR1964M6) 1964 GBR 74.90 135.0 145.0 147.5 135.0
82.5kg Sat 22 Apr 2006
1 FURNAS Andy (USA1964M6) 1964 USA 82.20 202.5 212.5 215.0 215.0
2 ISHIMOTO Naoki (JPN1962M1) 1962 JPN 79.90 212.5 217.5 217.5 212.5
3 ZANGL Greg (USA1961M9) 1961 USA 79.80 200.0 210.0 212.5 200.0
4 RASMUSSEN Erik (DEN1962M3) 1962 DEN 82.00 185.0 192.5 202.5 185.0
5 RIAD SHABANA Ashraf 1962 EGY 82.30 185.0 185.0 192.5 185.0
6 MARTINEZ Victor 1964 COL 76.90 170.0 170.0 180.0 180.0
7 ANDERSSON Conny (SWE1959M2) 1959 SWE 81.40 167.5 175.0 190.0 175.0
8 WALT VAN DER Kallie 1960 RSA 81.70 175.0 185.0 185.0 175.0
9 KING Stephen (NZL1962M1) 1962 NZL 81.30 130.0 137.5 145.0 145.0
BANDERA Javier 1961 URU 81.20 180.0 180.0 180.0
90kg Sat 22 Apr 2006
1 MCAULIFFE Joseph (USA1965M8) 1965 USA 89.20 245.0 245.0 245.0 245.0
2 JACOB Klaus-Dieter (GER1961M2) 1961 GER 89.80 207.5 215.0 220.0 220.0
3 LEBLEVENNEC Patrick (FRA1963M6) 1963 FRA 88.20 200.0 212.5 217.5 212.5
4 ERIKSSON Roland (SWE1964M1) 1964 SWE 89.20 190.0 202.5 205.0 205.0
5 ARKLE Keith (GBR1963M3) 1963 GBR 89.80 200.0 210.0 217.5 200.0
6 ROULOT Joël (FRA1961M2) 1961 FRA 87.80 190.0 200.0 205.0 190.0
7 ROSENZWEIG Dana (USA1957M5) 1957 USA Reserve 88.70 185.0 190.0 190.0 185.0
KITAGAWA Takeshi (JPN1958M1) 1958 JPN 87.20 212.5 212.5 220.0
AHL Thomas (SWE1960M2) 1960 SWE 89.60 215.0 215.0 215.0
100kg Sat 22 Apr 2006
1 KINGHORN Ian (GBR1959M1) 1959 GBR 98.90 237.5 237.5 237.5 237.5
2 LEHTO Juha (FIN1964M1) 1964 FIN 99.30 227.5 232.5 240.0 232.5
3 WILLIAMS Yegi 1965 RSA 97.90 225.0 225.0 232.5 225.0
4 FLETT Joachim (GER1958M2) 1958 GER 98.50 217.5 225.0 232.5 225.0
5 VUORISALO Michael (SWE1960M3) 1960 SWE 98.10 215.0 215.0 227.5 215.0
6 MÜLLER Thomas (GER1962M2) 1962 GER 98.90 202.5 210.0 210.0 202.5
7 RAKOCEVIC Aleksandar 1963 SCG 99.00 200.0 200.0 210.0 200.0
NAKATANI Kouichi (JPN1960M1) 1960 JPN 93.90 222.5 222.5 222.5
FARSTAD/SVEIN Olav 1965 NOR 95.80 230.0 230.0 232.5
PEREZ Francisco (ESP1964M1) 1964 ESP 98.50 207.5 207.5 220.0
JALDEFORS Mikael (SWE1966M2) 1966 SWE 99.70 240.0 240.0 240.0
110kg Sat 22 Apr 2006
1 MAYER Kevin (USA1966M7) 1966 USA 108.00 270.0 277.5 277.5 277.5
bench4 283.0
2 DOAN David (USA1964M4) 1964 USA 109.20 270.0 270.0 272.5 272.5
bench4 283.0
3 HADRYSIAK Mariusz (POL1961M2) 1961 POL 109.40 240.0 250.0 255.0 255.0
4 LOUSICH Steve (NZL1965M1) 1965 NZL 109.60 245.0 245.0 252.5 245.0
5 TANAKA Tetsuva 1961 JPN 109.20 240.0 250.0 250.0 240.0
6 AHLQVIST Lars (SWE1958M1) 1958 SWE 101.30 185.0 195.0 200.0 200.0
7 ROYER Daniel (CAN1957M2) 1957 CAN 109.20 177.5 187.5 202.5 187.5
8 KATZEN Gary 1961 RSA 105.20 170.0 175.0 190.0 175.0
125kg Sat 22 Apr 2006
1 LANE Horace (USA1964M7) 1964 USA 124.00 297.5 297.5 305.0 297.5
2 O'HALLORAN Shawn (CAN1965M1) 1965 CAN 123.30 290.0 297.5 297.5 290.0
3 HOEN Marcus (GER1966M1) 1966 GER 118.80 240.0 245.0 250.0 250.0
4 STIEMERLING Thomas (GER1960M1) 1960 GER 115.40 225.0 225.0 230.0 225.0
5 MIHALY Michal (CZE1966M1) 1966 CZE 121.30 220.0 237.5 240.0 220.0
MUS Rafal 1964 POL 121.30 240.0 240.0 247.5
KORHONEN Risto (FIN1958M1) 1958 FIN 123.20 190.0 190.0 190.0
STOJANOVSKI Strase (AUS1962M1) 1962 AUS 124.60 250.0 250.0 250.0
ECHEVERRIA Rene 1958 ECU 125.00 200.0 200.0 200.0
125+kg Sat 22 Apr 2006
1 GAUDREAU Dan (USA1960M5) 1960 USA 166.40 290.0 305.0 320.0 290.0
2 UIJIE Ichirou (JPN1957M5) 1957 JPN 152.70 255.0 262.5 265.0 265.0
3 LOCHNER Jürgen (GER1959M1) 1959 GER 147.40 252.5 260.0 262.5 252.5
4 MACKEY Matthew (GBR1963M2) 1963 GBR 164.00 227.5 235.0 250.0 235.0
5 FUKUSHIMA Yasuto (JPN1965M2) 1965 JPN 136.60 230.0 230.0 240.0 230.0
6 CHERVIER Michel (FRA1961M1) 1961 FRA 130.50 215.0 215.0 230.0 215.0
GILLESPIE Bill (USA1959M2) 1959 USA 146.50 327.5 327.5 327.5
STAERKJAER Niels (DEN1966M1) 1966 DEN 171.00 305.0 307.5 320.0
Wilks Points »
1 HARA Michael (USA1960M4) 1960 USA 171.3 pts (240.0, 74.80)
2 LANE Horace (USA1964M7) 1964 USA 169.8 pts (297.5, 124.00)
3 O'HALLORAN Shawn (CAN1965M1) 1965 CAN 165.7 pts (290.0, 123.30)
Team Points »
1 USA 72 pts (12+12+12+12+12+12)
2 GER 58 pts (12+12+9+9+8+8)
3 JPN 47 pts (9+9+9+8+6+6)

Phil R
04-23-2006, 10:46 AM
MOREWorld Masters Bench Press Championships


MEN M50
cat pl name born team bwt bench1 bench2 bench3 result
56kg Fri 21 Apr 2006
1 HEDLUND Lars-Gunnar (SWE1955M4) 1955 SWE 55.70 105.0 110.0 112.5 112.5
2 INBA Katsuhiko (JPN1947M3) 1947 JPN 55.50 90.0 100.0 110.0 100.0
60kg Fri 21 Apr 2006
1 KANAYA Takashi (JPN1948M2) 1948 JPN 59.00 135.0 140.0 145.0 140.0
2 LIETZAU Joachim (GER1950M2) 1950 GER 59.10 125.0 125.0 125.0
3 FLINCK Seppo (FIN1953M1) 1953 FIN 58.30 102.5 107.5 110.0 107.5
67.5kg Fri 21 Apr 2006
1 SITRUK Claude (FRA1950M1) 1950 FRA 63.00 175.0 182.5 187.5 182.5
2 KITA Yoshikazu (JPN1950M1) 1950 JPN 67.20 137.5 145.0 160.0 145.0
3 KAPOR Jozsef 1951 HUN 66.90 142.5 142.5 142.5 142.5
4 KASTEGREN Jouko (FIN1954M4) 1954 FIN 67.00 125.0 130.0 135.0 125.0
5 SUNDSTOL Birger (NOR1954M2) 1954 NOR 66.20 112.5 112.5 112.5 112.5
6 YONG Pedro (USA1951M7) 1951 USA 64.50 100.0 110.0 115.0 110.0
75kg Fri 21 Apr 2006
1 MILLER Larry (USA1954M3) 1954 USA 74.20 210.0 220.0 220.0 210.0
2 KATO Yuji (JPN1948M1) 1948 JPN 74.50 167.5 172.5 180.0 180.0
3 HAINES Jay (USA1951M4) 1951 USA 74.40 160.0 160.0 160.0 160.0
4 BIEBERBACH Winfried (GER1955M9) 1955 GER 74.50 135.0 140.0 147.5 140.0
MONOE Takeshi (JPN1952M1) 1952 JPN 74.00 155.0 155.0 155.0
82.5kg Fri 21 Apr 2006
1 YOKOYAMA Mutsuo (JPN1954M2) 1954 JPN 82.30 215.0 215.0 220.0 220.0
bench4 222.5
2 SYNSTAD Bjarne (NOR1951M1) 1951 NOR 80.10 200.0 205.0 215.0 205.0
3 KLOSTERGAARD Jim (USA1948M2) 1948 USA 81.40 177.5 182.5 182.5 177.5
4 SCHURICHT Lutz (GER1951M1) 1951 GER 81.10 170.0 177.5 177.5 170.0
5 MOYAUX Christian (FRA1952M1) 1952 FRA 81.70 150.0 155.0 155.0 155.0
JONSSON Per-Åke (SWE1954M1) 1954 SWE 80.40 180.0 180.0 180.0
90kg Fri 21 Apr 2006
1 TACHIBANA Tadashi (JPN1949M2) 1949 JPN 88.90 190.0 200.0 207.5 207.5
2 OTANI Susumu (JPN1952M2) 1952 JPN 88.90 200.0 205.0 210.0 205.0
3 BROOKES John (GBR1955M2) 1955 GBR 89.10 185.0 195.0 205.0 195.0
4 O'DWYER Roy 1952 USA 88.60 192.5 197.5 197.5 192.5
5 THORNGREN Sven (SWE1950M1) 1950 SWE 84.00 190.0 190.0 202.5 190.0
6 AARHUS Jens (SWE1954M2) 1954 SWE 87.90 187.5 195.0 195.0 187.5
7 ROSE DE Raffaele 1955 RSA 88.30 145.0 155.0 157.5 145.0
100kg Fri 21 Apr 2006
1 FURMANEK Jerzy (POL1952M3) 1952 POL 99.90 225.0 232.5 240.0 232.5
2 AYMON Jean-Pierre (AUT1954M1) 1954 AUT 99.10 210.0 210.0 212.5 210.0
3 GIVENS Floyd (USA1951M5) 1951 USA 98.80 195.0 205.0 212.5 205.0
4 VETTER Ulrich (GER1952M1) 1952 GER 98.50 190.0 195.0 205.0 195.0
5 DUROCHER Laurent (FRA1952M2) 1952 FRA 98.60 190.0 195.0 205.0 195.0
6 PODMOKLY Mieczyslaw 1952 POL 98.40 175.0 180.0 182.5 175.0
7 FLETT Martin (GBR1954M2) 1954 GBR 95.00 170.0 182.5 182.5 170.0
8 JAAKKOLA Reijo (FIN1948M1) 1948 FIN 97.80 150.0 160.0 170.0 170.0
9 GIBSON Graeme (NZL1948M1) 1948 NZL 98.70 150.0 160.0 162.5 162.5
10 MICKA Josef (CZE1949M1) 1949 CZE 97.70 140.0 150.0 150.0 140.0
COUCHY Stanislas (FRA1953M1) 1953 FRA 96.80 190.0 190.0 195.0
110kg Fri 21 Apr 2006
1 VILPPOLA Kari (FIN1955M1) 1955 FIN 109.50 220.0 222.5 222.5 222.5
2 CHRUN Greg (USA1951M8) 1951 USA 106.90 220.0 220.0 220.0 220.0
3 TAKADA Chikara (JPN1954M3) 1954 JPN 101.40 190.0 190.0 195.0 190.0
4 BROOKS David (GBR1952M1) 1952 GBR 109.00 190.0 202.5 202.5 190.0
5 KOPRNICKY Miro (CAN1951M1) 1951 SWE 100.90 160.0 165.0 170.0 165.0
6 PIWOWAR Krzysztof (POL1955M1) 1955 POL 108.00 150.0 150.0 170.0 150.0
REITZLE Simon (GER1949M1) 1949 GER 105.40 180.0 180.0 180.0
125kg Fri 21 Apr 2006
1 KLINGER Bradley (USA1956M3) 1956 USA 121.10 257.5 265.0 272.5 265.0
2 DUFOUR Michel (FRA1955M1) 1955 FRA 123.50 210.0 220.0 227.5 227.5
3 HUTCHINSON Kevin (USA1954M4) 1954 USA 122.00 212.5 220.0 227.5 220.0
4 NYGAARD Truls (NOR1956M1) 1956 NOR 117.50 210.0 212.5 220.0 212.5
MASSEY Julian (GBR1956M1) 1956 GBR 115.10 190.0 195.0 202.5
125+kg Fri 21 Apr 2006
1 BEELER Frank (USA1953M1) 1953 USA 148.90 240.0 252.5 268.0 252.5
2 PAWLIK Piotr (POL1955M2) 1955 POL 127.40 222.5 230.0 230.0 230.0
3 LÖLLÖ Tuomo (FIN1953M2) 1953 FIN 126.90 200.0 210.0 220.0 220.0
4 BEUCH Ron (USA1950M2) 1950 USA 130.00 100.0 202.5 212.5 202.5
5 VUJOVIC Veselin 1947 SCG 125.30 100.0 215.0 217.5 100.0
Wilks Points »
1 KLINGER Bradley (USA1956M3) 1956 USA 152.0 pts (265.0, 121.10)
2 MILLER Larry (USA1954M3) 1954 USA 150.8 pts (210.0, 74.20)
3 SITRUK Claude (FRA1950M1) 1950 FRA 149.0 pts (182.5, 63.00)
Team Points »
1 JPN 63 pts (12+12+12+9+9+9)
2 USA 61 pts (12+12+12+9+8+8)
3 FIN 38 pts (12+8+8+7+3)

MEN M60
cat pl name born team bwt bench1 bench2 bench3 result
56kg Thu 20 Apr 2006
1 FUSHIMI Hiraku (JPN1943M1) 1943 JPN 55.50 110.0 120.0 125.0 120.0
60kg Thu 20 Apr 2006
1 GALLART Pierre (FRA1944M2) 1944 FRA 57.10 122.5 127.5 132.5 132.5
2 DIEPOLD Alexander (GER1937M1) 1937 GER 59.20 105.0 110.0 112.5 110.0
3 IWAKAMI Katsuo (JPN1943M5) 1943 JPN 58.50 105.0 107.5 115.0 107.5
4 TSUKUDA Tadakazu (JPN1944M1) 1944 JPN 59.30 105.0 105.0 112.5 105.0
67.5kg Thu 20 Apr 2006
1 MAGOME Toru (JPN1943M3) 1943 JPN 67.30 160.0 160.0 167.5 160.0
2 PELLEGRINO Jules (USA1943M7) 1943 USA 67.10 132.5 137.5 140.0 140.0
3 SHIRAIDA Teruo (JPN1943M2) 1943 JPN 61.90 127.5 135.0 137.5 137.5
4 RUSSO José (FRA1940M1) 1940 FRA 64.00 125.0 132.5 137.5 132.5
5 PFAUS Ludwig (GER1942M2) 1942 GER 66.50 120.0 125.0 125.0 120.0
ZWICK Ivan (USA1939M1) 1939 USA 66.30 132.5 132.5 137.5
75kg Thu 20 Apr 2006
1 ERIKSSON Allan (SWE1946M1) 1946 SWE 74.60 155.0 160.0 162.5 162.5
bench4 165.0
2 LEE Alexander (GBR1942M1) 1942 GBR 74.10 150.0 160.0 160.0 160.0
3 PESCHL Harald (GER1945M1) 1945 GER 74.80 145.0 152.5 152.5 145.0
4 KAWASHIMA Akira (JPN1936M1) 1936 JPN 70.90 140.0 140.0 145.0 140.0
5 KUMAKURA Hideo (JPN1936M2) 1936 JPN 74.10 140.0 140.0 140.0 140.0
6 LAWSON Mike (USA1941M2) 1941 USA 71.80 115.0 122.5 132.5 132.5
7 PASCAL CASAS Reynaldo 1944 FRA 73.30 132.5 137.5 137.5 132.5
82.5kg Thu 20 Apr 2006
1 ESCOLANO Louis (FRA1945M1) 1945 FRA 81.60 165.0 170.0 173.0 172.5
bench4 175.0
2 JØRGENSEN HANS JØRGEN (DEN1944M1) 1944 DEN 80.60 150.0 162.5 170.0 170.0
bench4 173.5
3 LOZANO Rudy (USA1939M3) 1939 USA 81.60 165.0 165.0 175.0 165.0
4 MAEHARA Makoto (JPN1944M3) 1944 JPN 81.20 150.0 155.0 155.0 150.0
ERIKSSON Börje (SWE1942M1) 1942 SWE 79.30 160.0 165.0 165.0
DEBASTIAN Emil (GER1944M2) 1944 GER 79.50 140.0 140.0 140.0
KITANO Toshio (JPN1946M1) 1946 JPN 81.70 162.5 162.5 165.0
90kg Thu 20 Apr 2006
1 PHILLIPS Bill (USA1938M1) 1938 USA 88.30 170.0 175.0 175.0 175.0
2 MCFADYEN Bill (GBR1934M3) 1934 GBR 85.80 170.0 170.0 175.0 170.0
3 WHITE Terry (USA1941M3) 1941 USA 87.80 160.0 160.0 172.5 160.0
4 ANDERSON Norman (GBR1934M2) 1934 GBR 87.20 140.0 145.0 150.0 140.0
5 KEMPEN William 1945 RSA 83.70 125.0 132.5 137.5 125.0
100kg Thu 20 Apr 2006
1 KAWABE Katsuji (JPN1942M1) 1942 JPN 93.00 165.0 172.5 177.5 177.5
2 LEBOLAY Marc (FRA1938M1) 1938 FRA 99.10 175.0 175.0 180.0 175.0
3 HELMICH William (USA1942M1) 1942 USA 99.20 160.0 162.5 162.5 160.0
4 BJAALAND Peer (NOR1942M1) 1942 NOR 90.30 152.5 160.0 160.0 152.5
5 FELL Gerd (GER1938M1) 1938 GER 91.10 152.5 152.5 160.0 152.5
6 MATTILA Kari (SWE1945M1) 1945 SWE 92.20 140.0 150.0 155.0 140.0
7 WALDECK Leif (SWE1939M1) 1939 SWE 98.50 140.0 140.0 140.0 140.0
8 FELDMANN Klaus (GER1936M2) 1936 GER 98.10 120.0 120.0 120.0 120.0
110kg Thu 20 Apr 2006
1 TALLMAN Clifford (USA1943M1) 1943 USA 108.60 185.0 192.5 192.5 185.0
2 NYGåRD Kurt (FIN1946M1) 1946 FIN 104.30 175.0 175.0 175.0 175.0
3 WARREN Anthony (NZL1946M1) 1946 NZL 105.90 160.0 160.0 170.0 160.0
4 SMITH Fred (GBR1944M1) 1944 GBR 108.20 140.0 140.0 145.0 140.0
EVANS Bob (USA1946M3) 1946 USA 103.20 182.5 182.5 182.5
VERGNES-BLANQUER Marc (FRA1939M1) 1939 FRA 103.80 180.0 180.0 180.0
125kg Thu 20 Apr 2006
1 MALINIEMI Niilo (SWE1946M2) 1946 SWE 112.70 222.5 222.5 222.5 222.5
2 NYLUND Christer (FIN1944M2) 1944 FIN 115.50 210.0 220.0 220.0 210.0
3 MURRAY Marsh 1940 USA 118.60 160.0 170.0 170.0 170.0
125+kg Thu 20 Apr 2006
1 SANDELIN Raimo (FIN1940M1) 1940 FIN 126.50 150.0 150.0 150.0 150.0
2 HUBERTH Sven (SWE1943M1) 1943 SWE 126.70 125.0 145.0 152.5 145.0
Wilks Points »
1 MALINIEMI Niilo (SWE1946M2) 1946 SWE 130.0 pts (222.5, 112.70)
2 MAGOME Toru (JPN1943M3) 1943 JPN 123.7 pts (160.0, 67.30)
3 NYLUND Christer (FIN1944M2) 1944 FIN 121.9 pts (210.0, 115.50)
Team Points »
1 JPN 59 pts (12+12+12+8+8+7)
2 USA 57 pts (12+12+9+8+8+8)
3 FRA 44 pts (12+12+9+7+4)

chinster
04-23-2006, 11:29 AM
Well dun to Martin Flett, lifted with him last year nice fella !

kouba.powerlifter
04-30-2006, 03:29 PM
Very very good competetion with great results.