PDA

View Full Version : European Powerlifting Championships (E.P.F)



Phil R
04-20-2006, 02:40 PM
the final entry list

European Powerlifting Championships
Tue 09 May to Sun 14 May 2006, Prostejov CZE

WOMEN SEN Entry List
cat name born team squat bench dead total
44kg Wed 10 May 2006
BECHAR Sylviane (FRA1959F1) 1959 FRA 125.0 75.0 125.0 325.0
DUDKA Nataliya 1968 UKR reserve 115.0 72.5 125.0 322.5
48kg Wed 10 May 2006
TESLEVA Svetlana (RUS1975F2) 1975 RUS 172.5 107.5 172.5 460.0
VERMENYUK Valentina 1986 RUS 440.0
APULI Sanna (FIN1981F1) 1981 FIN 155.0 70.0 150.0 375.0
LEPANSE Bénédicte 1978 FRA 145.0 80.0 150.0 375.0
KUZNETSOVA Taisiya (UKR1986F1) 1986 UKR 150.0 85.0 140.0 375.0
GUILLAUME Sabine (FRA1963F1) 1963 FRA 140.0 75.0 155.0 370.0
BALOGOVA Marcela (CZE1974F2) 1974 CZE 130.0 95.5 132.5 357.5
KORPAK Monika (POL1977F1) 1977 POL 150.0 70.0 130.0 350.0
LINDSTRÖM Carola (SWE1982F2) 1982 SWE 130.0 65.0 140.0 335.0
MARCINIAK Agnieszka (POL1981F1) 1981 POL 120.0 75.0 130.0 325.0
52kg Wed 10 May 2006
LAFINA Olesya (RUS1979F2) 1979 RUS 220.0 130.0 150.0 520.0
SIRKIÄ Mervi (FIN1972F1) 1972 FIN 170.0 97.5 177.5 445.0
ARKHYPENKO Evgeniya (UKR1983F2) 1983 UKR 165.0 105.0 175.0 445.0
PERINA Ekaterina 1977 RUS 440.0
SALEMME Maria Pia (ITA1975F1) 1975 ITA 130.0 60.0 145.0 335.0
GAVORNIKOVA Monika (SVK1974F1) 1974 SVK 120.0 85.0 130.0 335.0
GRITSENKO Tatiana 1983 UKR 330.0
56kg Thu 11 May 2006
FILIMONOVA Inna (RUS1976F1) 1976 RUS 560.0
DMYTRUK Olena (UKR1983F1) 1983 UKR 180.0 125.0 180.0 485.0
CHEPIL Mariya (UKR1970F1) 1970 UKR reserve 165.0 105.0 172.5 442.5
SZYMKOWIAK Maria (POL1961F1) 1961 POL 167.5 90.0 162.5 420.0
ERIKSSON Marie (SWE1978F1) 1978 SWE 135.0 75.0 165.0 372.5
MURATORE Elodie 1979 FRA 140.0 80.0 150.0 370.0
SMETANINA Nataliya UKR 365.0
60kg Thu 11 May 2006
ELTSOVA Tatyana (RUS1978F1) 1978 RUS reserve 570.0
POLETAEVA Irina (RUS1982F1) 1982 RUS 570.0
KLYMENKO Kateryna 1985 UKR 190.0 140.0 190.0 520.0
LUND Synnove (NOR1972F1) 1972 NOR 182.5 102.5 167.5 452.5
HOILAND Linda (NOR1979F1) 1979 NOR 162.5 87.5 185.0 435.0
PERSSON Carina (SWE1967F2) 1967 SWE 155.0 70.0 185.0 410.0
BUXBOM Eva 1969 DEN 390.0
67.5kg Thu 11 May 2006
IVANOVA Zhanna 1984 UKR 240.0 137.5 217.5 585.5
ORSINI Antonietta (ITA1964F1) 1964 ITA 197.5 137.5 202.5 537.5
WRIGHT Gillian (GBR1973F2) 1973 GBR 180.0 107.5 200.0 487.5
ARNTSEN Bente (NOR1976F1) 1976 NOR 172.5 137.5 172.5 482.5
TOIVANEN Heini 1967 FIN 185.0 107.5 187.5 480.0
VIRTANEN Maria 1977 FIN 187.5 115.0 172.5 475.0
EJLERTSEN Lise (DEN1982F1) 1982 DEN 450.0
JOHAGE Helene (SWE1967F1) 1967 SWE 160.0 105.0 175.0 435.0
FALCK Daniela 1974 GER 140.0 80.0 175.0 395.0
OVERBEEK Judith (NED1981F1) 1981 NED 140.0 95.0 142.5 367.5
75kg Fri 12 May 2006
ZAUGOLOVA Yulia (RUS1981F2) 1981 RUS 690.0
BAGRIY Tamara 1974 UKR 222.0 147.5 227.5 602.5
BLIKRA Inger (NOR1961F1) 1961 NOR 232.5 140.0 217.5 590.0
SKRYPKA Tetyana (UKR1987F2) 1987 UKR 240.5 138.0 210.0 557.5
ARNESEN Heidi Hille 1970 NOR 210.0 115.0 197.5 522.5
YLITALO Riikka 1982 FIN 180.0 140.0 200.0 520.0
GALL Eva-Maria 1970 GER 160.0 120.0 192.5 472.5
IVANOVA Elizaveta 1988 UKR 425.0
82.5kg Tue 09 May 2006
DEDYULYA Svetlana (RUS1975F1) 1975 RUS 720.0
STARODUBTSEVA Ganna (UKR1983F3) 1983 UKR 220.0 135.0 212.5 567.5
BENJAMINSSON Jaana 1978 SWE 155.0 100.0 175.0 430.0
WILCZANOWSKA –MA³OWSKA Agnieszka 1975 POL 180.0 107.5 155.0 422.5
TAKAMAA Leena (SWE1973F1) 1973 SWE reserve 162.5 97.5 160.0 420.0
90kg Tue 09 May 2006
MAZAYLOVA Evgeniya (RUS1982F2) 1982 RUS 700.0
STRIK Ielja (NED1973F1) 1973 NED 245.0 177.5 220.0 622.5
SLIWINSKA Anna (POL1982F1) 1982 POL 220.0 150.0 155.0 582.5
SZCZEPANIK Dorota (POL1969F1) 1969 POL 135.0 115.0 160.0 410.0
90+kg Sat 13 May 2006
OLENYTSYA Viktoriya (UKR1984F1) 1984 UKR 275.0 180.0 252.5 707.5
SCHAEFER- WILLIAMS Joanne (NED1967F1) 1967 NED 242.5 175.0 225.0 642.5
V.D. MEULEN Brenda 1978 NED 220.0 157.5 195.0 570.0
MATONINA Lilian (EST1980F1) 1980 EST 195.0 135.0 200.0 530.0

MEN SEN Entry List
cat name born team squat bench dead total
52kg Wed 10 May 2006
WSZOLA Dariusz (POL1978M3) 1978 POL 225.0 145.0 200.0 570.0
ROMANOV Aleksey (RUS1981M5) 1981 RUS 560.0
CONSTANTINE Patrick (GBR1969M3) 1969 GBR 210.0 110.0 220.0 540.0
56kg Wed 10 May 2006
PAVLOV Konstantin (RUS1973M4) 1973 RUS reserve 650.0
ASABIN Nikolay 1978 RUS 620.0
TINEBRA Frédéric (FRA1978M2) 1978 FRA 210.0 130.0 220.0 560.0
MAXWELL John (GBR1964M5) 1964 GBR 200.0 115.0 220.0 555.0
OSMIA³OWSKI Pawe³ POL 225.0 125.0 200.0 550.0
60kg Wed 10 May 2006
ZAKIEV Ayrat (RUS1981M2) 1981 RUS 730.0
LITED Etienne (FRA1979M1) 1979 FRA 225.0 130.0 230.0 585.0
GOLAK Dominik (POL1982M1) 1982 POL 230.0 140.0 210.0 580.0
WULFELD Thomas 1969 SWE 210.0 112.5 222.5 545.0
67.5kg Thu 11 May 2006
OLECH Jaroslaw (POL1974M1) 1974 POL 330.0 200.0 315.0 845.0
SELBERG Amit (SWE1976M2) 1976 SWE 280.0 200.0 242.5 722.5
RICHARD Philip 1971 GBR 290.0 190.0 235.0 715.0
BAÈINSKY Erik 1978 SVK 235.0 170.0 250.0 655.0
ZIEMIAKOWSKI Rafa³ POL reserve 240.0 160.0 240.0 640.0
PÄLL Peep (EST1970M1) 1970 EST 225.0 150.0 252.5 627.5
75kg Thu 11 May 2006
GROMOV Alexander (RUS1981M3) 1981 RUS 840.0
KORPTYGIN Artem 1980 RUS 830.0
SPYCHALA Jacek (POL1978M2) 1978 POL 310.0 200.0 310.0 820.0
POSTOVALOV Artyom 1986 UKR reserve 300.0 220.0 300.0 820.0
VATEHA Peter (SVK1981M1) 1981 SVK 295.0 192.5 290.0 777.5
MICHAILOV Robert (BUL1977M1) 1977 BUL reserve 275.0 190.0 305.0 770.0
VASILEV Todor (BUL1978M1) 1978 BUL 295.0 175.0 295.0 765.0
ZEILINGER Andreas (AUT1968M1) 1968 AUT 290.0 205.0 260.0 755.0
NIEMINEN Sami (FIN1975M4) 1975 FIN 270.0 187.5 310.0 755.0
JAROSIEWICZ Tomasz (POL1982M2) 1982 POL 290.0 185.0 265.0 740.0
JUODGUDIS Dainius 1971 LTU 270.0 202.5 255.0 727.5
LETTNER Richard (AUT1974M2) 1974 AUT 265.0 172.5 280.0 717.5
BERGLUND Per 1967 SWE 270.0 182.5 262.5 715.0
PAPLAUSKAS Evaldas 1984 LTU 242.5 205.0 245.0 692.5
JIROUSEK Karel 1976 CZE reserve 250.0 160.0 280.0 690.0
RYSEV Volodymyr 1982 UKR reserve 250.0 165.0 260.0 675.0
LACKO Tomas 1982 CZE 240.0 170.0 250.0 660.0
82.5kg Fri 12 May 2006
WEGIERA Jan (POL1965M1) 1965 POL 330.0 270.0 305.0 905.0
BOGDANOV Sergey (RUS1985M1) 1985 RUS 900.0
BULANYY Mikhaylo 1975 UKR 330.0 215.0 325.0 870.0
LINDHOLM Marcel (FIN1982M1) 1982 FIN 315.0 170.0 307.5 792.5
SINGH Jaswinder (GBR1964M4) 1964 GBR 290.0 210.0 290.0 790.0
NYYSSÖNEN Pasi 1978 FIN 290.0 215.0 280.0 785.0
GANDNER Frédéric 1969 FRA 290.0 190.0 305.0 785.0
KVIST Jouni (FIN1973M1) 1973 FIN reserve 287.5 187.5 195.0 770.0
THEUSER Lukas (CZE1981M1) 1981 CZE 300.0 180.0 285.0 765.0
BERGLUND Lars 1970 SWE 290.0 202.5 267.5 760.0
SCHNURR Mario (GER1966M2) 1966 GER 300.0 165.0 267.5 732.5
SPOERL Steffen (GER1974M2) 1974 GER 277.5 190.0 257.5 725.0
RINGYS Edikas 1978 LTU 265.0 192.5 255.0 712.5
PREUTHUN Louis (DEN1980M3) 1980 DEN 700.0
BILICAN Mohamed 1987 BEL 695.0
MAYER Gerhard 1962 AUT 225.0 145.0 220.0 590.0
90kg Fri 12 May 2006
BELYAEV Andrey (RUS1983M1) 1983 RUS 980.0
NALEYKIN Sergiy (UKR1981M1) 1981 UKR 360.0 220.0 300.0 880.0
KOPIENKA Karol 1980 POL 330.0 200.0 340.0 870.0
SILBAUM Margus (EST1976M1) 1976 EST 315.0 210.0 335.0 860.0
PEETERS André (FRA1970M2) 1970 FRA 320.0 205.0 325.0 850.0
GHIRARDI Daniele (ITA1969M1) 1969 ITA 330.0 215.0 330.0 845.0
TURESSON Patrik (SWE1974M1) 1974 SWE 320.0 205.0 310.0 835.0
V.D. HOEK Pjotr (NED1972M2) 1972 NED 310.0 220.0 300.0 827.5
CHRISTOV Milen 1973 BUL reserve 325.0 200.0 300.0 825.0
KIRKETEIG Alexander (NOR1979M1) 1979 NOR 310.0 230.0 282.5 822.5
GREEN Fredrik (SWE1974M3) 1974 SWE 312.5 202.5 307.5 822.5
ROGALSKI Sven 1974 GER 297.5 222.5 300.0 820.0
HORNIK Jiri (CZE1978M1) 1978 CZE 300.0 205.0 310.0 800.0
VARCHOLA Pavol 1978 SVK 305.0 195.0 300.0 800.0
JENSEN Michael (DEN1980M4) 1980 DEN 307.5 167.5 285.0 770.0
BETTATI STEFANO 1968 ITA 300.0 170.0 280.0 750.0
SERVOTTE Geoffrey 1980 BEL 727.5
MALINOVSKY Tomas 1982 SVK 300.0 190.0 230.0 720.0
LOITELSBERGER Thomas (AUT1968M2) 1968 AUT 252.5 170.0 245.0 667.5
BLAZEK Bohumil 1976 CZE 255.0 165.0 235.0 655.0
MÖTH Helmut (AUT1970M1) 1970 AUT 245.0 150.0 245.0 640.0
100kg Sat 13 May 2006
TARASENKO Andrey (RUS1975M1) 1975 RUS 990.0
WILK Michal (POL1981M2) 1981 POL 380.0 265.0 330.0 975.0
CHRISTOV Ivailo 1979 BUL 375.0 250.0 325.0 950.0
COIMBRA Anibal (LUX1972M1) 1972 LUX 360.0 237.5 345.0 942.5
NAZARENKO Oleksiy 1977 UKR reserve 355.0 200.0 367.5 922.5
ARTSYMOVYCH Mykhaylo (UKR1982M1) 1982 UKR reserve 360.0 220.0 340.0 920.0
THEUSER Petr (CZE1961M1) 1961 CZE 350.0 232.5 310.0 892.5
OMLAND Tor Herman (NOR1977M6) 1977 NOR 310.0 237.5 310.0 857.5
FLOOD Jens (SWE1965M2) 1965 SWE 305.0 210.0 320.0 835.0
REEK Margus 1980 EST 310.0 207.5 310.0 827.5
VOSO CHRISTIAN 1971 ITA 310.0 205.0 270.0 785.0
INGERSLEV Keld 1966 DEN 750.0
110kg Sat 13 May 2006
LOGOSHA Maksym 1983 UKR 383.0 250.0 380.0 1012.5
CZARKOWSKI Marian (POL1969M1) 1969 POL 360.0 240.0 335.0 935.0
SALMELA Janne (SWE1971M4) 1971 SWE 335.0 230.0 345.0 910.0
BILICAN Orhan (BEL1978M1) 1978 BEL 355.0 270.0 280.0 905.0
SARIK Tomas (CZE1975M1) 1975 CZE 340.0 245.0 320.0 905.0
CEGLAREK S³awomir 1974 POL reserve 340.0 225.0 340.0 905.0
PALIVONAS Linas 1981 LTU 310.0 232.5 325.0 867.5
NIELSEN Kasper T. 1979 DEN 850.0
VAASSEN Ylke (NED1972M1) 1972 NED 335.0 205.0 320.0 845.0
DVORAK Daniel 1976 CZE 275.0 240.0 300.0 815.0
SENN Christoph (AUT1981M1) 1981 AUT 302.5 187.5 300.0 790.0
KARU Rain 1976 EST 280.0 180.0 280.0 740.0
125kg Sun 14 May 2006
MIROWSKI Dariusz (POL1977M1) 1977 POL 400.0 320.0 380.0 1100.0
HENRY Clive (GBR1966M4) 1966 GBR 415.0 280.0 320.0 1015.0
BOWRING Dean (GBR1974M4) 1974 GBR 350.0 280.0 350.0 980.0
RANDEN Asbjörn (NOR1973M1) 1973 NOR 390.0 260.0 330.0 980.0
HOFFMANN Alexander (GER1981M2) 1981 GER 385.0 215.0 320.0 920.0
SHEPEL Olexandr 1987 UKR reserve 360.0 220.0 340.0 920.0
SøRIG Morten (DEN1969M1) 1969 DEN 365.0 232.5 315.0 905.0
MARKUSSEN Lars 1974 NOR 340.0 230.0 335.0 905.0
HULDÉN Stefan (SWE1966M3) 1966 SWE 350.0 240.0 315.0 900.0
KREJCA Zbynek (CZE1974M2) 1974 CZE 300.0 265.0 300.0 865.0
COLLART Jean-Luc (BEL1959M1) 1959 BEL 857.5
EFFENBERGER Jiri 1975 CZE 330.0 210.0 315.0 855.0
KUMMITS Janar 1976 EST 292.5 202.5 305.0 800.0
WAMSTEEKER Wim (NED1969M1) 1969 NED 310.0 212.5 285.0 790.0
125+kg Sun 14 May 2006
LEHTO Ove (FIN1972M1) 1972 FIN 395.0 310.0 355.0 1060.0
KLYUSHEV Alexander 1983 RUS 1060.0
MARTIKAINEN Jari (FIN1975M2) 1975 FIN 410.0 260.0 380.0 1050.0
SANDVIK Kenneth (FIN1975M1) 1975 FIN reserve 400.0 340.0 310.0 1050.0
RUI Frode (NOR1969M1) 1969 NOR 370.0 255.0 355.0 980.0
SPINGL Milan 1980 CZE 360.0 265.0 305.0 930.0
DÖRNER Andy 1976 GER 400.0 220.0 285.0 905.0

Rob Thomas
04-20-2006, 03:01 PM
Bit of a bugger having this one in your class Phil:
OLECH Jaroslaw (POL1974M1) 1974 POL 330.0 200.0 315.0 845.0

Still, it's how he does on the day isn't it.

Alex Wheatman
04-21-2006, 09:12 AM
Bit of a bugger having this one in your class Phil:
OLECH Jaroslaw (POL1974M1) 1974 POL 330.0 200.0 315.0 845.0

Still, it's how he does on the day isn't it.

I have seen pictures of him squat before. Its rediculaus the weight that he can move.

Rob Thomas
04-21-2006, 09:36 AM
Phil's very close to a 300 squat and 200 bench aswell Alex but it's that huge deadlift that's the killer!

There are quite a few awesome lifters in that list.

cornelius parkin
04-21-2006, 02:22 PM
BELYAEV Andrey (RUS1983M1) 1983 RUS 980.0 :eek: :eek:
980kg total at 90kg WTF???!thats insane:mad:

Rob Thomas
04-21-2006, 02:46 PM
BELYAEV Andrey (RUS1983M1) 1983 RUS 980.0 :eek: :eek:
980kg total at 90kg WTF???!thats insane:mad:

Yep, - wearing single ply, no briefs, 2m wraps and is still only 23 years old - frightening!!!

Phil R
04-21-2006, 02:55 PM
yeah it should be a good comp

Justin Hurley
04-21-2006, 03:00 PM
BELYAEV Andrey (RUS1983M1) 1983 RUS 980.0 :eek: :eek:
980kg total at 90kg WTF???!thats insane:mad:

IPF is where it is at, Kutcher proved that.

cornelius parkin
04-21-2006, 03:20 PM
yeah well your right there justin the IPF fellows from russia are at a whole different level:mad:

Phil R
04-21-2006, 03:49 PM
the thing is with the russians they have so much depth in lifters think their nationals is over about 3 or 4 days and the top 3 are still world class, also we know how they are for develeping thier lifters. after all the top boys and girls are almost pors they dont work i think they calss them as students, nice to have the goverment backing you and funding you to do it

Justin Hurley
04-21-2006, 04:48 PM
Russia basically has professional lifters competing as amateurs.

Powerlifting is a popular sport in Russia and they have a huge population. They also have good mentors/coaches to help bring them along. Westside is basically Russian methods grouped together by Lou Simmons.

It must also be a bonus that Russia aren't so efficient at 'Out of Competition Testing'....LOL.. They all seem shit hot at knowing when everything clears out of their system. If they fail a test, it was either because they took a gamble or got complacent and fucked up the timing.

Phil R
04-21-2006, 05:42 PM
Russia basically has professional lifters competing as amateurs.

Powerlifting is a popular sport in Russia and they have a huge population. They also have good mentors/coaches to help bring them along. Westside is basically Russian methods grouped together by Lou Simmons.

It must also be a bonus that Russia aren't so efficient at 'Out of Competition Testing'....LOL.. They all seem shit hot at knowing when everything clears out of their system. If they fail a test, it was either because they took a gamble or got complacent and fucked up the timing.
well there is a lot of truth in what you put there justin

cuntos
04-21-2006, 10:37 PM
It must also be a bonus that Russia aren't so efficient at 'Out of Competition Testing'....LOL.. They all seem shit hot at knowing when everything clears out of their system. If they fail a test, it was either because they took a gamble or got complacent and fucked up the timing.
You're almost right Justin, except that usually they test the guys BEFORE the international comps and if they fail they pull them from the team, so they are pretty good at testing when they want to be. Seriously! :p

Justin Hurley
04-21-2006, 10:57 PM
I know the olympic lifters have that sort of support. They just pull the athlete out with an injury if they fail. I suppose that is why a country which is so renound for drug use, doesn't have such a tarnished reputation on paper to reflect this at the olympics.

I honestly don't think the majority of Russian powerlifters get that sort of support, the country is too poor, maybe the top IPF guys.
I was speaking to a Polish powerlifter, they don't get that sort of support, but he sure knew his shit when it come to clearance times. He wasn't that shit hot though as he was still riding his 2 year ban...LOL

There is lots of ways to get around the piss test even if you are using, some more drastic than others, and some more of a gamble than others.

Like Phil said, powerlifting becomes their life, job and hobby all wrapped up into one. For some they have a devil on their shoulder tempting them to do risky things to get one step ahead, and the angel on their other shoulder telling them they have a lot to loose.