PDA

View Full Version : melborne 2006 results



Phil R
03-16-2006, 10:48 AM
Women's 48 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 IND - NAMEIRAKPAM Kunjarani Devi 1968 A 47.80 70 70 72 88 91 94 166
2 CAN - DOZOIS-PRÉVOST Marilou 1986 A 47.46 69 71 73 89 89 92 165
3 AUS - YAMASAKI Erika Yuriko Iris 1987 A 47.95 66 69 69 82 84 87 153
4 ENG - CALVINO Joanne Elizabeth 1980 A 47.98 62 64 64 83 83 86 147
5 MAS - ZAIRA BINTI Zakaria 1987 A 47.95 65 67 67 80 86 86 145
6 NRU - HIRAM Suzanne 1987 A 47.34 62 65 65 78 78 82 140
7 BAN - SHABIRA Molla 1990 A 47.87 58 62 64 67 73 73 131
8 SEY - MATATIKEN Julie Florida 1980 A 47.51 55 55 61 70 75 75 125
9 PNG - HARE Kathleen 1988 A 47.59 49 53 55 65 69 71 124
RSA - VRIES Portia Charmaine 1984 A 47.78 65 65 68 85 85 85 ---
WAL - HOWARD Kate Louise 1979 A 47.64 58 58 60 73 73 73 ---



New Records: Category Event Results Country - Name Record
Type
Women's 48 kg Clean&Jerk 94 kg IND - NAMEIRAKPAM Kunjarani Devi GR

chinster
03-16-2006, 11:04 AM
Kate was unlucky she been doin 80,s in training last week .
Michela's training has been goin well she lookin in good form.
Natasha is dying to get out there an lift.
Terry,s happy with his training but teasing me eating cakes !! I gotta stay or hopefully drop a kilo or 2 of bodyweight!
We all travel to the same training venue its about a 25min bus ride from village.
We all went down to see the venue its awesome !
Seats 3000 sauna backstage even got cubicles with tables for lifters to take a lie down ! Mine an Terry's events have sold out.
Keep u all informed.:)

garry bamsey
03-16-2006, 11:33 AM
Best of luck Chinster to you and the rest of the Wales squad hopefully ther will be some medals coming home

Phil R
03-17-2006, 07:21 AM
more results

Men's 56 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 MAS - MOHD FAIZAL BIN Baharom 1982 A 55.53 110 110 115 135 140 146 255
2 IND - BATTA Vicky 1981 A 55.94 110 114 114 131 136 136 245
3 MAS - MATIN BIN Guntali 1966 A 55.49 102 105 107 131 138 138 238
4 IND - EDWIN Raju 1984 A 55.69 101 105 105 130 130 136 235
5 CMR - KOUM KOUM Daniel 1985 A 55.61 102 105 106 125 132 132 231
6 CYP - RUSEV Nayden 1974 A 55.78 96 101 103 120 126 - 222
7 NRU - DOWABOBO Starron 1984 A 55.76 95 100 100 120 125 127 220
8 UGA - KIVUMBI Mubarak 1989 A 55.86 90 93 93 120 125 125 218
9 BAN - HAQUE Akramul 1984 A 55.89 98 98 103 115 120 123 218
10 ZAM - NONDO Obrie 1982 A 55.34 90 95 95 115 120 123 215
11 RSA - ADONIS Alphonso Riaan 1986 A 55.86 90 95 100 110 115 117 212
12 UGA - KATAMBA Ismail 1987 A 55.41 90 95 95 120 125 125 210
13 PNG - NAMUNO Joe 1982 A 55.50 80 85 90 105 110 110 195
14 PNG - KIVAVIE Leo 1986 A 55.43 75 80 85 100 105 108 180
15 LES - MOTJAMELA Relebohile 1984 A 55.16 60 60 75 80 95 95 155
SRI - NISHANTHA Emil 1974 A 55.85 95 102 102 120 125 135 ---

cuntos
03-17-2006, 02:48 PM
Best of luck Chinster mate! :)

Phil R
03-17-2006, 08:03 PM
Men's 62 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 SRI - VIDANAGE Chinthana 1981 A 61.79 118 118 118 145 150 153 271
2 IND - MURUGESAN Arun 1977 A 61.87 115 119 121 145 145 150 271
3 MAS - ROSWADI BIN Abdul Rashid 1969 A 61.70 117 120 122 137 141 146 261
4 PAK - GHAFOOR Muhammad Ishtiaq 1978 A 61.65 112 113 116 140 145 148 258
5 MAS - NAHARUDIN BIN Mahayudin 1984 B 61.49 116 120 120 141 146 146 257
6 BAN - ISLAM Md Hamidul 1973 A 61.94 110 116 116 137 146 146 256
7 CMR - KINGUEMATAM Bernadin 1990 A 61.70 110 116 116 138 145 150 255
8 AUS - SARKISIAN Yurik 1961 A 61.78 113 113 113 142 149 149 255
9 CAN - GROULX Sébastien 1974 A 61.74 112 116 116 141 146 150 253
10 RSA - SHUSHU Otshile Greg 1980 A 61.59 107 107 107 135 135 140 242
11 CYP - MINASIDIS Dimitris 1989 B 61.68 103 107 112 125 130 138 242
12 SRI - SUDESH Antoni 1985 A 61.69 105 112 115 130 130 130 235
13 SLE - KAMARA Musa B 1979 B 61.99 95 100 100 125 127 127 222
14 SWZ - SHABALALA Makhosi 1981 B 61.82 90 95 95 125 125 125 220
15 NRU - ALIKLIK Ika Alfred 1985 B 61.87 91 91 96 120 125 125 216
16 UGA - KIMBOWA Moses 1981 B 58.87 90 95 96 110 115 118 211
17 KIR - TEMAKE Tekaei 1986 B 61.42 91 91 95 117 125 126 208
18 LES - MATSOSO Tsepo 1986 B 60.89 60 65 70 80 80 85 145
ENG - PANJAVI Kamran 1975 A 61.94 118 121 122 131 131 131 ---
CYP - VASILIADES Constantine 1985 B 60.82 97 97 97 --- --- --- DNF

Phil R
03-17-2006, 08:04 PM
Women's 53 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 CAN - TURCOTTE Maryse 1975 A 52.80 78 80 82 105 108 108 188
2 PNG - TOUA Dika Loa 1984 A 52.87 75 78 80 103 108 108 181
3 AUS - LATIF Nadeene Jehan 1978 A 52.32 62 65 66 83 86 - 152
4 SEY - AGRICOLE Clementina Ciana 1988 A 52.39 65 65 67 85 85 90 152
5 SOL - HALE Wendy 1987 A 52.95 60 60 62 75 80 84 142

Phil R
03-18-2006, 07:03 AM
Women's 58 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 IND - CHANU Yumnam 1986 A 57.56 77 79 80 96 100 105 185
2 CAN - QUARTON Emily Beth 1984 A 57.88 77 77 77 98 101 101 178
3 AUS - BARKER Natasha Jane 1970 A 57.91 77 79 80 95 98 100 178
4 PNG - KARI Rita 1989 A 57.27 72 76 78 94 94 99 177
5 RSA - PRETORIUS Mona 1988 A 57.82 67 71 75 87 91 95 170
6 CMR - MIYENGA Laure 1984 A 57.69 72 76 76 81 90 90 153
7 SRI - GUNASEKARA Nadini 1975 A 57.89 68 68 71 85 90 90 153
8 ENG - SAVASTIO Joanne Tina 1984 A 57.39 63 66 66 80 83 83 143
AUS - WHITE Jacqueline Louise 1982 A 57.57 77 79 79 94 94 94 ---
SOL - MOLI WILLIE Jacinta 1987 A 57.80 70 70 70 --- --- --- DNF

Phil R
03-18-2006, 09:34 PM
Men's 69 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 AUS - TURNER Benjamin Alexander 1984 A 68.97 125 128 128 158 161 166 294
2 MAS - HIDAYAT Muhammad 1975 A 68.85 125 126 130 160 163 166 293
3 IND - CHITRADURGA Sudhir Kumar 1979 A 68.97 126 129 131 156 158 160 287
4 CMR - ETOUNDI François 1984 A 68.78 125 126 131 155 160 160 286
5 AUS - WILSON Joel Christopher 1986 A 68.59 122 122 127 150 156 159 283
6 NZL - SPOONER Mark Graham 1984 A 68.64 118 123 126 150 156 158 279
7 CAN - LUNA-GRENIER Francis 1987 A 68.13 120 120 123 156 156 156 276
8 FIJ - VUETI Josefa 1979 A 68.79 115 115 120 152 160 167 272
9 CYP - AMANATIDIS Alexandros 1987 A 68.40 108 108 114 138 144 145 259
10 NRU - DOWEIYA Jalon Renos 1983 A 68.41 105 110 110 135 140 145 255
11 SEY - SIMEON Romeo Teofilo 1977 A 68.65 105 110 110 125 130 135 240
12 TUV - LOGONA Esau 1986 A 67.66 98 98 104 127 133 138 236
13 MRI - MONIEN Magarajen 1981 A 68.73 95 100 105 120 125 125 225
14 ZAM - MWEWA Gift 1982 A 67.33 93 97 100 120 125 130 223
KIR - KARIANAKO Beru 1988 A 67.49 95 95 97 --- --- --- DNF

Phil R
03-19-2006, 08:13 AM
Men's 77 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 GHA - FETRIE Majeti 1974 A 76.20 130 135 138 168 171 175 309
2 IND - ASDULLAH Mohammed Zakir 1980 A 76.95 130 134 134 167 167 176 301
3 PAK - IRFAN Muhammad Irfan 1981 A 75.45 130 135 137 162 162 166 299
4 NZL - PATTERSON Richard John 1983 A 76.63 128 135 138 158 166 166 293
5 SAM - FAAULIULI Faavae 1983 A 76.49 120 125 126 125 157 168 283
6 KIR - KATOATAU David 1984 A 76.18 115 120 122 147 155 160 275
7 SRI - NAWENDRA Dayan 1980 A 75.16 110 115 115 140 146 151 256
8 SRI - NICHOLAS Dhanushka 1977 A 76.71 110 117 122 140 146 151 256
9 KEN - YAYA Jack Odongo 1971 A 76.31 106 110 115 140 145 147 255
10 TON - MAKAHILI Kelepulu 1970 A 76.26 100 105 110 130 130 135 240
11 SWZ - MATSEBULA Linda 1983 A 76.85 92 95 98 120 120 122 220
12 LES - RATSIU Lebohang 1976 A 75.62 50 55 60 65 70 75 130
NRU - PETER Yukio 1984 A 76.66 140 140 140 --- --- --- DNF

Phil R
03-19-2006, 10:09 AM
well done Michaela

Women's 63 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 WAL - BREEZE Alica 1979 A 62.12 95 98 100 116 120 122 220
2 CAN - GIRARD Christine 1985 A 62.51 87 87 91 117 121 126 212
3 CAN - McGERRIGLE Miel 1977 A 62.16 85 90 91 105 110 110 190
4 MAS - NURUL FARHANAH Johari 1988 A 62.65 75 78 80 91 95 97 175
5 CMR - NAYO KETCHANKE Gaelle 1988 A 62.47 72 75 80 95 95 95 170
6 ENG - CAMPBELL Annette Doreen 1961 A 62.51 72 75 75 87 90 92 165
7 KEN - OBIERO Mercy Apondi 1978 A 62.67 70 75 76 91 96 96 161

DEL
03-19-2006, 10:30 AM
Michaela has worked hard for along to win commonwealth games gold. Well done!!

Its a shame about england going from one of the strongest teams in the commonwealth to one of the weakest!

Whats up with the bombing phenomenom Kamran Panjavi! I think he has bombed at just about every major Comp.

Justin Hurley
03-19-2006, 10:42 AM
Del - Chris was telling me he watched you on the BBC the other day. It was reporting of your success at the last commonwealth.

DEL
03-19-2006, 10:57 AM
Del - Chris was telling me he watched you on the BBC the other day. It was reporting of your success at the last commonwealth.

I must have missed that.

I enjoyed the last games very much. I did plan on going to melborne to defend but once i started powerlifting there was no turn back. I look forward to watching the 105kg class to see if anyone breaks my games records!

Hows training going Justin mate.

chinster
03-19-2006, 11:59 AM
Was a great session to watch Michela was on top form !
I had her camera and was taking pics of her lifts but took a few to many of her first lifts and only left one pic in camera for her medal ceremony so hope it comes out ! Left Ray to take the pic so he can take the blame !
Well done Michela on winnin our first welsh gold !

Phil R
03-20-2006, 07:57 AM
well done to tash


Women's 69 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 CAN - LASSEN Jeane Elizabeth 1980 A 68.59 97 101 101 126 132 138 229
2 IND - DEVI Laishram Monika 1980 A 68.00 93 96 100 112 122 126 222
3 SEY - THELERMONT Janet Marie 1979 A 67.85 90 95 95 110 110 110 205
4 AUS - PHILLIPS Amanda Susan 1981 A 68.44 84 84 88 100 105 109 193
5 WAL - PERDUE Natasha 1975 A 66.75 72 72 77 93 93 97 170
6 UGA - AJAMBO Irene 1987 A 67.31 65 70 70 90 93 93 160
7 LES - SELEPE Agnes 1971 A 68.93 30 35 40 35 38 41 76

chinster
03-20-2006, 09:11 AM
Tash did well !
Think the snatch is a new welsh record just terry an me left to lift !

Phil R
03-21-2006, 07:51 AM
Men's 85 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 PAK - MALIK Shuja-Ud-Din 1972 A 84.64 145 150 150 180 187 193 343
2 CMR - BATCHAYA Brice Vivien 1985 A 84.13 141 146 151 171 180 186 331
3 CMR - RIBOUEM Simplice 1982 A 84.08 140 145 150 180 187 187 325
4 IND - RAI Satheesha 1971 A 83.90 140 144 146 176 185 186 322
5 RSA - ANTHONY Darryn David 1985 A 84.11 140 140 140 170 170 180 310
6 SCO - KIRKBRIDE Peter Duncan 1987 A 84.35 120 126 131 155 166 172 297
7 KEN - OBIERO David 1970 A 84.85 111 113 115 141 145 150 263
8 KIR - TIITO Teataua 1981 A 84.32 111 111 114 141 145 146 257
9 SLE - KABIA Abu-Bakarr 1985 A 83.89 105 110 112 135 135 140 250

Phil R
03-21-2006, 07:52 AM
Men's 94 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 AUS - KARAPETYAN Aleksan 1970 A 93.95 155 160 165 185 190 190 350
2 AUS - HEFFERNAN Simon Francis 1975 A 93.54 143 147 150 178 182 190 332
3 SCO - YULE Thomas Litster 1976 A 93.98 146 151 153 175 181 181 326
4 NZL - CAVIT Grant Haynes 1976 A 92.73 145 150 150 175 181 181 320
5 CAN - SANTAVY Dalas-John 1972 A 92.87 138 138 142 181 188 188 319
6 CAN - ROBERTS Nicolas 1984 A 89.18 138 143 146 175 175 175 318
7 CYP - OSMAN Can 1981 A 89.15 130 130 130 155 163 170 293
8 GHA - ABOTSI Michael Johnson 1974 A 90.33 120 120 130 162 162 167 287
CYP - MICHAIL Achilleas 1987 A 91.95 143 145 145 --- --- --- DNF
SEY - BACCUS Steven Jeffrey 1977 A 92.48 140 140 140 --- --- --- DNF

BigD
03-21-2006, 01:58 PM
I'm looking forward to tomorrow to see the 105kg class, to see if anyone can get near to Del's total.

Phil R
03-22-2006, 10:02 AM
Women's +75 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 IND - RANI Geeta 1981 A 103.25 95 100 104 123 130 137 241
2 IND - BHUMRAH Simple Kaur 1986 A 97.07 97 101 105 128 128 135 240
3 NZL - SOFFE Keisha-Dean 1982 A 127.68 94 97 100 120 124 127 224
4 NRU - PEO COOK Sheeva 1976 A 105.08 85 90 95 110 120 129 215
5 NIU - HAIOTI Sioe 1985 A 100.75 85 90 93 121 131 131 214
6 FIJ - SHAW Asenaca 1976 A 92.32 91 95 95 115 120 125 210
7 TON - TUALAU Kefilini 1984 A 139.52 90 95 100 115 115 115 210
8 NIU - VILIAMU Narita 1989 A 132.25 77 85 88 107 114 118 202
9 SAM - OPELOGE Ele 1985 A 96.60 75 80 85 100 110 110 185
10 MRI - VALAYDON Shalinee 1986 A 82.99 55 60 63 70 75 75 130
11 LES - PHOBA Moitheri 1975 A 78.99 35 40 40 40 45 45 80

Phil R
03-22-2006, 10:56 AM
here you are del

Men's 105 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 CAN - SANDOR Akos 1977 A 104.98 150 154 155 191 --- --- 341
2 AUS - SARAVA Valeriane 1978 A 104.70 142 147 150 180 183 195 333
3 MAS - CHE MAT Che Mohd Azrol Bin 1979 A 104.13 146 146 148 182 182 182 330
4 ENG - CHEEMA Gurbinder Singh 1978 A 104.77 147 152 155 178 182 182 330
5 PAK - MALIK Sajjad Amin 1973 A 102.48 142 147 148 175 180 183 328
6 SAM - OPELOGE Niusila 1980 A 103.35 135 140 143 175 182 190 315
7 SAM - TUUAMAALII Tavita 1983 A 104.39 135 140 140 175 182 182 310
8 BAR - MC KNEE Ivorn Preston 1981 A 100.28 125 132 140 170 180 180 295
9 COK - PERA Sam Jnr 1989 A 104.20 123 130 132 155 161 168 293
10 COK - PERA Sam 1969 A 104.58 120 125 126 150 150 155 281
11 SRI - NARAYANA Sudesh 1978 A 98.02 105 110 115 125 135 140 245
12 SLE - SOALLA-BELL Anthony 1976 A 103.54 90 100 100 125 130 130 215
SRI - KUMARA Ranjith 1964 A 96.74 125 130 130 --- --- --- DNF

DEL
03-22-2006, 11:03 AM
Thanks Mate

My games records will last for another 4 years

Well done to Gurbinder on his 4th place. It has been a very poor games for england. It must be the first time they have not got a medal in weightlifting!

Akos Sandor is a fantastic lifter and a great champion.

chris jenkins
03-22-2006, 01:54 PM
Saw a clip of you lifting on BBC Del mate, I cant explain how much of a good feeling it was to say that I know you bud to my family and friends sitting there watching the telly. Fantastic mate

DEL
03-22-2006, 03:30 PM
Cheers mate.

DEL
03-23-2006, 10:22 AM
Men's +105 kg

Rank Country - Name Birth Date Group Weight SNATCH CLEAN&JERK Results
Round 1 Round 2 Round 3 Round 1 Round 2 Round 3
1 AUS - RAE Chris 1980 A 144.09 160 167 172 205 216 230 388
2 AUS - KELLY Damon Joseph 1983 A 147.90 157 163 168 195 205 217 385
3 NRU - DETENAMO Itte 1986 A 149.58 150 160 167 190 200 208 360
4 TON - LOLOHEA Maamaloa 1968 A 136.91 135 140 140 175 177 190 312
5 WAL - PERDUE Terrance 1971 A 138.03 120 130 135 150 170 176 311
6 KIR - TAOMATI Marea 1980 A 108.86 130 135 140 165 166 166 296
7 GHA - FETRIE Bernard Senyo 1983 A 151.41 112 117 122 142 148 152 270
8 NIU - TOMAILUGA Leon 1988 A 136.43 90 96 106 110 120 130 236
9 NIU - LAUFOLI Jody Senatule 1988 A 108.54 85 93 101 107 114 118 200

Phil R
03-23-2006, 10:25 AM
well done there del just beat me to the resuts... so you feeling strong for next week...
well done to my mate terry. also tomorrow we have chinster lifting for the disabillity

DEL
03-23-2006, 12:33 PM
well done there del just beat me to the resuts... so you feeling strong for next week...
well done to my mate terry. also tomorrow we have chinster lifting for the disabillity

Training has been going very well. I am looking forward to next week.

Good luck and all the best tomorrow chinster.

cuntos
03-23-2006, 06:41 PM
Yeah best of luck Chinster if you read this in time!

chinster
03-24-2006, 09:04 AM
Cheers all !
Really enjoyed the experience today ! managed 2 good lifts an a PB.
openned with a 122.5K was me banker had lifted it in warm up 10mins before hittin stage, had a good 127.5K PB for me felt good went for 132.5K on 3rd but adrenalin got the better of me an didna pause enuf !!!! completed lift tho felt good will have to see the footage when I get back!
Ranked 20th in commonwealth so well happy after me 1st year of competing.
They say refs were really strict today but didna see any lifts as me heed was buried under me towel with MP3 blasting !
Excellent experience for me an gonna carry this onto the worlds in 5 weeks !
Nigerian won it lifted 90K over his bodyweight ! see wot the testers say ;) bit of controversy over team nigeria !
Hittin Melbournes bars big style now !!! if terry aint drank em dry yet !

Phil R
03-24-2006, 09:09 AM
well done chinster
here are he full results
Open EAD Powerlifting

Rank Country - Name Birth Date Group Height
Support Weight ATTEMPTS Results
Round 1 Round 2 Round 3
1 NGR - ISHAKU Ruel 1967 A 6 44.96 155.0 155.0 157.5 190.2
2 ENG - IRVING Jason Lee 1974 A 2 58.24 167.5 175.0 177.5 180.8
3 AUS - GARDINER Darren Leslie 1969 A 6 119.24 222.5 227.5 232.5 178.9
4 KEN - ABAYO Samson Okuto 1979 A 6 53.34 150.0 155.0 160.0 174.6
5 CAN - DOYLE Kenneth William Charles 1977 A 5 82.16 185.0 192.5 197.5 170.4
6 IND - RAHELU Rajinder Singh 1973 A 5 56.38 155.0 160.0 162.5 170.0
7 NZL - TAAMARU George 1973 B 5 138.72 220.0 227.5 227.5 168.4
8 MAS - KOH Chia Chern 1969 B 4 52.40 137.5 140.0 142.5 159.1
9 SRI - PERERA Sadun 1969 B 6 46.26 130.0 130.0 132.5 157.2
10 IND - BASHA Farman 1979 B 4 48.32 132.5 140.0 140.0 156.8
11 ENG - PEDDLE Anthony Ronald 1971 A 5 46.58 130.0 130.0 130.0 156.7
12 AUS - GREEN Steven Keith 1965 B 6 82.06 165.0 170.0 170.0 152.1
13 IND - CHAUDHARY Sachin 1983 C 6 87.82 170.0 170.0 175.0 152.1
14 RSA - FITZPATRICK Ricardo Roberto 1980 B 5 64.10 145.0 155.0 155.0 149.6
15 AUS - HYDE Paul Charles 1971 B 6 79.94 160.0 160.0 162.5 149.2
16 RSA - POPOV Evgeni Nikolaevich 1967 C 4 73.70 145.0 152.5 157.5 147.5
17 KEN - MUGA Denis Omondi 1975 C 6 65.58 130.0 130.0 130.0 132.7
18 TAN - NYABALALE Ernest Justin 1968 B 6 50.70 105.0 107.5 110.0 127.1
19 KEN - OTIENO Joseph Ochieng 1967 C 7 80.64 130.0 130.0 130.0 120.8
20 WAL - GRIFFITHS Gideon Mark 1967 C 4 82.74 122.5 127.5 132.5 117.1
21 TAN - CHEMBELA Seif Ally 1973 C 6 55.32 105.0 107.5 110.0 116.2
NGR - EKEOMA Onwukwe Samuel 1981 A 6 44.40 152.5 152.5 155.0 ---
NGR - BALOGUN Kashimawo 1983 A 6 46.92 157.5 157.5 157.5 ---
VAN - TETE Tom 1960 C 6 58.54 60.0 60.0 60.0 ---
UGA - SSENGENDO Billy 1979 B 5 58.72 157.5 157.5 157.5 ---
PNG - LEWA Kupuni 1978 C 6 66.18 140.0 140.0 150.0 ---
MAS - MARIAPPAN M Perumal 1958 A 6 66.58 177.5 177.5 177.5 ---
LES - THOAHLANE Stephen 1964 C 5 70.60 80.0 85.0 85.0 ---
PNG - LARRY Rex 1970 C 6 87.06 140.0 145.0 145.0 ---

Rob Thomas
03-24-2006, 10:55 AM
Well done Chinster, it must have been a great experience just to e part of it all.

chris jenkins
03-24-2006, 11:33 AM
Yeah nice to see Terry doing well, I was over the moon to see him on telly.