PDA

View Full Version : Arnold Classic Part 2 Results



lifter
03-05-2006, 10:22 AM
HW:

1. Chuck Vogelpohl: 507.5 kg, 287.5 kg, 367.5 kg, Total 1162.5 kg
2. Mark Bartley: 502.5 kg, 337.5 kg, 322.5 kg Total 1162.5 kg
3. James Grandick: 462.5 kg, 350 kg, 335 kg, Total 1152.5 kg
4. Arvai Istvan: 450 kg, 280 kg, 400 kg, Total 1130 kg
5. John Stafford: 442.5 kg, 335 kg, 352.5 kg, Total 1130 kg
6. Allan Mehan: 487.5 kg, 290 kg, 337.5 kg, Total 1115 kg
7. Sergej Moser: 440 kg, 280 kg, 370 kg, Total 1090 kg
8. Own Basson: 472.5 kg, 287.5 kg, 330 kg, Total 1090 kg
9. Justin Graalfs: 477.5 kg, 260 kg, 332.5 kg, Total 1070 kg

SHW:

1. Jeff Lewis: 550 kg, 370 kg, 350 kg, Total 1270 kg
2. Andy Bolton: 510 kg, 290 kg, 440.5 kg, Total 1240.5 kg
3. Matt Smith: 472.5 kg, 320 kg, 347.5 kg, Total 1140 kg
4. Vladislav Alhazou: 495 kg, 245 kg, 360 kg, Total 1100 kg
5. Kari Kalliola: 480 kg, 335 kg, 285 kg, Total 1100 kg
6. Tibor Meszaros: 100 kg, 100 kg, 400 kg, Total 600 kg

Gary Frank bombed in Squat

Andy new Rekord in Deadlift